The Ionian is an arm of the Mediterranean Sea, south of the Adriatic Sea. It is bounded by southern Italy including Calabria, Sicily and the Salento peninsula to the west, southern Albania to the north, and a large number of Greek islands, including Corfu, Zante, Kephalonia, Ithaka, and Lefkas to the east. The islands are collectively referred to as the Ionian Islands, and other islands include the Strophades, Sphagia, Schiza, Sapientza and Kythira.
Corfu is the second largest of the Ionian Islands and, including its small satellite islands, forms the edge of the northwestern frontier of Greece. The island is part of the Corfu peripheral unit, and is administered as a single municipality. Together, they had a child they called Phaiax, after whom the inhabitants of the island were named: Phaiakes. This term was transliterated via Latin to Phaeacians. The island's history is laden with battles and conquests. The legacy of these struggles is visible in the form of castles punctuating strategic locations across the island. Two of these castles enclose its capital, which is the only city in Greece to be surrounded in such a way. As a result, Corfu's capital has been officially declared a Kastropolis ("castle city") by the Greek government. Corfu was long controlled by Venice, which repulsed several Turkish sieges, before falling under British rule following the Napoleonic Wars. Corfu is a very popular tourist destination.
Zante or Zakunthos is the third in size of the islands of the Ionian Sea, the green island of poetry, of song and love, the native land of D. Solomos, the writer of the Greek National Anthem but also that of St. Dennis, the Patron Saint. Rich in beauty and tradition, both historical and cultural, Zante is the "ideal" of any traveler with an exploring mind.Zakunthos is widely known for her Smugglers Cove also known as Navagio , most famous beach on the island if not in Greece. On the North West of the island over 20 years ago a coaster carrying contraband cigarettes was wrecked and washed on the beach that formed smugglers cove. The sandy and pebbly beach is only accessible only by yacht....Also Blue Cave, the famous blue caves which discovered in 1897 are located on the northern tip of Zante not far from Cape Skinari. Famous for their stunning shade of blue seas and rock formations it is definitely the location to take your cameras and venture for a day out.
Kephalonia is the largest of the Ionian Islands in western Greece, with an area of 781 square kilometers (302 sq. mi). It is also a separate peripheral unit of the Ionian Islands Periphery, and the only municipality of the peripheral unit. The capital of Cephalonia is Argostoli. Kefalonia is one of the most popular destinations of the Ionian Islands and the biggest island of the group. It is located between Lefkada and Zakynthos. The Greek Island has many wonderful beaches with fine sand and turquoise, bleach-like, waters specific to the island. Others of its many beauties are its picturesque villages, its National Park on its highest mountain (Mount Ainos) on which a rare species of fir forest grows and terrific landscapes. This section has everything about the island.
Ithaca or Ithaki is an island located in the Ionian Sea, with an area of 45 square miles (120 km2) and a little more than three thousand inhabitants. It lies off the northeast coast of Kefalonia and to the west and within sight of continental Greece. The municipality of Ithaca includes some islets as well. The capital, Vathy or Ithaki, has one of the world's largest natural harbours.Modern Ithaca is generally identified with Homer's Ithaca, the home of Odysseus, whose delayed return to the island is one of the elements of the Odyssey's plot. Nightlife in Ithaca generally would mean going out for dinner. The island of Ithaca is perfect for a quiet and peaceful holiday. If one is accustomed to late night jam sessions and alcoholic beverages then Ithaca would be a wrong destination for holidays.Vathy is the sole town on Ithaca where there is any nightlife. In Vathy, the capital of Ithaca, there is quite a few bars and cafes along the western side of the harbour approach. There are only two discos on the eastern side of Vathy. They begin only after midnight.
Lefkada, or Leucas or Leucadia, is an island on the west coast of Greece, connected to the mainland by a long causeway and floating bridge. The principal town of the island and seat of the municipality is Lefkada. It is situated on the northern part of the island, approximately 20 minutes by automobile away from Aktion National Airport.The island of Lefkada has numerous bars and clubs, most of them are located in Lefkada Town and its resorts.Feel the rythm of the music, touch the breeze of the sea and just make your holidays unforgetable.During the night many of the café's, convert to night clubs.So the calm Lefkada, becomes lively and wild, and gives you the chance to dance all night long!
Kythira lie opposite the south-eastern tip of the Peloponnese peninsula. It is administratively part of the Islands peripheral unit, which is part of the Attica Periphery.For many centuries, while naval travel was the only means for transportation, the island possessed a strategic location. Since ancient times, until the mid-19th century, Kythira had been a crossroads of merchants, sailors, and conquerors. As such, it has had a long and varied history and has been influenced by many civilisations and cultures. This is reflected in its architecture (a blend of traditional, Aegean and Venetian elements), as well as the traditions and customs, influenced by centuries of coexistence of the Greek, Venetian, Ottoman and British civilisations as well as its numerous visitors. Kithira's beaches are considered the most unpolluted of the Mediterranean. The beaches are plenty and wonderful and, surprisingly, uncrowded, even during the high season. Don't miss the opportunity to swim in the turquoise waters of Kapsali, Sparagio, Chalkos, Creek Vroulea, Fyri Ammos, Kobonada, Avlemonas, Palaiopoli, Kakladi, Fyri Ammos, Kalamitsi, Kakia Langada, Platia Ammos, Fournoi, Lykodimos, Limnionas, Agios Lefteris and many more.
| 1 week Lefkas-Lefkas |
|
1 week Lefkas-Lefkas | |||||||||||||||||||||||||||||||||||||
| 1 | Lefkas port | 1 | Lefkas port | ||||||||||||||||||||||||||||||||||||
| 2 | Palairos | 11 | 2 | Kalamos | 21 | ||||||||||||||||||||||||||||||||||
| 3 | Kalamos | 16 | 3 | Kastos | 5 | ||||||||||||||||||||||||||||||||||
| 4 | Kastos | 5 | 4 | Astakos | 11 | ||||||||||||||||||||||||||||||||||
| 5 | Sivota | 13 | 5 | Frikes | 25 | ||||||||||||||||||||||||||||||||||
| 6 | Meganisi | 8 | 6 | Meganisi | 16 | ||||||||||||||||||||||||||||||||||
| 7 | Lefkas port | 11 | 7 | Lefkas port | 11 | ||||||||||||||||||||||||||||||||||
| Total Distance in Nautical Miles | 64 | Total Distance in Nautical Miles | 89 | ||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||
| 1 week Lefkas-Lefkas |
|
1 week Lefkas-Lefkas | |||||||||||||||||||||||||||||||||||||
| Day | Port | NM | Day | Port | NM | ||||||||||||||||||||||||||||||||||
|
Lefkas port | 1 |
|
||||||||||||||||||||||||||||||||||||
| 2 | Sivota | 16 | 2 | Sivota | 16 | ||||||||||||||||||||||||||||||||||
| 3 | Vassiliki | 9 | 3 | Eufimia | 24 | ||||||||||||||||||||||||||||||||||
| 4 | Paxos | 51 | 4 | Poros | 12 | ||||||||||||||||||||||||||||||||||
| 5 | Mourtos | 11 | 5 | Kastos | 24 | ||||||||||||||||||||||||||||||||||
| 6 | Parga | 11 | 6 | Meganisi | 12 | ||||||||||||||||||||||||||||||||||
| 7 | Lefkas port | 32 | 7 | Lefkas port | 11 | ||||||||||||||||||||||||||||||||||
| Total Distance in Nautical Miles | 130 | Total Distance in Nautical Miles | 99 | ||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||
| Day | Port | NM | Day | Port | NM | ||||||||||||||||||||||||||||||||||
| 1 | Corfu/Gouvia | 1 | Corfu/Gouvia | ||||||||||||||||||||||||||||||||||||
|
Mourtos | 22 |
|
2 | Sagiada | 10 | |||||||||||||||||||||||||||||||||
| 3 | Parga | 11 | 3 | Erikoussa | 31 | ||||||||||||||||||||||||||||||||||
| 4 | Paxos | 13 | 4 | Paxos | 53 | ||||||||||||||||||||||||||||||||||
| 5 | Petriti | 19 | 5 | Parga | 13 | ||||||||||||||||||||||||||||||||||
| 6 | Sagiada | 14 | 6 | Mourtos | 11 | ||||||||||||||||||||||||||||||||||
| 7 | Corfu/Gouvia | 10 | 7 | Corfu/Gouvia | 22 | ||||||||||||||||||||||||||||||||||
| Total Distance in Nautical Miles | 89 | Total Distance in Nautical Miles | 140 | ||||||||||||||||||||||||||||||||||||
| 2 weeks Lefkas-Lefkas | NM |
|
2 weeks Lefkas-Lefkas | NM | |||||||||||||||||||||||||||||||||||
| 1 | Lefkas port | 1 | Lefkas port | ||||||||||||||||||||||||||||||||||||
| 2 | Kalamos | 21 | 2 | Meganisi | 11 | ||||||||||||||||||||||||||||||||||
|
Kastos | 5 |
|
3 | Kastos | 12 | |||||||||||||||||||||||||||||||||
| 4 | Astakos | 11 | 4 | Frikes | 16 | ||||||||||||||||||||||||||||||||||
| 5 | Poros | 27 | 5 | Fiskardo | 16 | ||||||||||||||||||||||||||||||||||
| 6 | Eufimia | 12 | 6 | Paxos | 51 | ||||||||||||||||||||||||||||||||||
| 7 | Fiskardo | 14 | 7 | Petriti | 19 | ||||||||||||||||||||||||||||||||||
| 8 | Frikes | 16 | 8 | Corfu | 12 | ||||||||||||||||||||||||||||||||||
| 9 | Kioni | 2 | 9 | Corfu | |||||||||||||||||||||||||||||||||||
| 10 | Sivota | 11 | 10 | Sagiada | 8 | ||||||||||||||||||||||||||||||||||
| 11 | Meganisi | 8 | 11 | Plantaria | 11 | ||||||||||||||||||||||||||||||||||
| 12 | Meganisi | 12 | Mourtos | 6 | |||||||||||||||||||||||||||||||||||
| 13 | Palairos | 8 | 13 | Parga | 13 | ||||||||||||||||||||||||||||||||||
| 14 | Lefkas port | 11 | 14 | Lefkas port | 24 | ||||||||||||||||||||||||||||||||||
| Total Distance in Nautical Miles | 146 | Total Distance in Nautical Miles | 199 | ||||||||||||||||||||||||||||||||||||
| 2 weeks Lefkas-Lefkas |
|
2 weeks Corfu-Corfu | |||||||||||||||||||||||||||||||||||||
| Day | Port | NM | Day | Port | NM | ||||||||||||||||||||||||||||||||||
| 1 | Lefkas port | 1 | Corfu/Gouvia | ||||||||||||||||||||||||||||||||||||
| 2 | Palairos | 11 | 2 | Petriti | 15 | ||||||||||||||||||||||||||||||||||
| 3 | Kalamos | 16 | 3 | Mourtos | 12 | ||||||||||||||||||||||||||||||||||
| 4 | Kastos | 5 | 4 | Parga | 11 | ||||||||||||||||||||||||||||||||||
|
Poros | 24 |
|
Lefkas | 32 | ||||||||||||||||||||||||||||||||||
| 6 | Nikolaos | 18 | 6 | Meganisi | 11 | ||||||||||||||||||||||||||||||||||
| 7 | Keri | 22 | 7 | Kalamos | 13 | ||||||||||||||||||||||||||||||||||
| 8 | Vromi | 19 | 8 | Sivota | 14 | ||||||||||||||||||||||||||||||||||
| 9 | Argostoli | 26 | 9 | Paxos | 49 | ||||||||||||||||||||||||||||||||||
| 10 | Assos | 23 | 10 | Paleokastrita | 40 | ||||||||||||||||||||||||||||||||||
| 11 | Fiskardo | 9 | 11 | Erikoussa | 19 | ||||||||||||||||||||||||||||||||||
| 12 | Sivota | 13 | 12 | Sagiada | 36 | ||||||||||||||||||||||||||||||||||
| 13 | Meganisi | 8 | 13 | Corfu town | 8 | ||||||||||||||||||||||||||||||||||
| 14 | Lefkas port | 11 | 14 | Corfu/Gouvia | 3 | ||||||||||||||||||||||||||||||||||
| Total Distance in Nautical Miles | 205 | Total Distance in Nautical Miles | 263 | ||||||||||||||||||||||||||||||||||||
| 3 weeks Lefkas-Lefkas |
|
3 weeks Corfu-Corfu | |||||||||||||||||||||||||||||||||||||
| Day | Port | NM | Day | Port | NM | ||||||||||||||||||||||||||||||||||
| 1 | Lefkas port | 1 | Corfu/Gouvia | ||||||||||||||||||||||||||||||||||||
| 2 | Parga | 24 | 2 | Petriti | 15 | ||||||||||||||||||||||||||||||||||
|
|
13 |
|
Mourtos |
|
||||||||||||||||||||||||||||||||||
| 4 | Petriti | 13 | 4 | Parga | 13 | ||||||||||||||||||||||||||||||||||
| 5 | Corfu | 14 | 5 | Lefkas | 24 | ||||||||||||||||||||||||||||||||||
|
Corfu | 6 | Palairos | 11 | |||||||||||||||||||||||||||||||||||
| 7 | Sagiada | 11 | 7 | Meganisi | 8 | ||||||||||||||||||||||||||||||||||
| 8 | Paxos | 29 | 8 | Meganisi | |||||||||||||||||||||||||||||||||||
| 9 | Antipaxos | 3 | 9 | Kalamos | 13 | ||||||||||||||||||||||||||||||||||
| 10 | Vasiliki | 43 | 10 | Kastos | 5 | ||||||||||||||||||||||||||||||||||
| 11 | Assos | 15 | 11 | Poros | 24 | ||||||||||||||||||||||||||||||||||
| 12 | Argostoli | 23 | 12 | Eufimia | 12 | ||||||||||||||||||||||||||||||||||
| 13 | Vromi | 26 | 13 | Frikes | 20 | ||||||||||||||||||||||||||||||||||
| 14 | Nikolaos | 13 | 14 | Frikes | |||||||||||||||||||||||||||||||||||
| 15 | Astakos | 43 | 15 | Vassiliki | 9 | ||||||||||||||||||||||||||||||||||
| 16 | Kastos | 11 | 16 | Antipaxos | 43 | ||||||||||||||||||||||||||||||||||
| 17 | Kalamos | 5 | 17 | Paxos | 3 | ||||||||||||||||||||||||||||||||||
| 18 | Meganisi | 13 | 18 | Paleokastrita | 37 | ||||||||||||||||||||||||||||||||||
| 19 | Meganisi | 19 | Erikoussa | 17 | |||||||||||||||||||||||||||||||||||
| 20 | Vlikho | 5 | 20 | Sagiada | 36 | ||||||||||||||||||||||||||||||||||
| 21 | Lefkas port | 10 | 21 | Corfu/Gouvia | 8 | ||||||||||||||||||||||||||||||||||
| Total Distance in Nautical Miles | 314 | Total Distance in Nautical Miles | 311 | ||||||||||||||||||||||||||||||||||||
Istion Luxury Yachts: visit the dedicated web site for fully crewed luxury yacht charters. |
Istion Yachting organizes the Catamarans Cup international regatta: Join the Catamarans Cup regatta, the catamarans passionate joy! |
ISTION Yachting Academy is recognized by the RYA (Royal Yachting Association) offering high quality training up to the YachtMaster level, sail and Motor. |
Istion Yachting Academy is an American Sailing Association affiliated sailing School that graduates and certifies new and experienced sailors. |
ISTION Yachting is member of SITESAP, the Greek Bare Boats Owners Association, since 2000 |
ISTION Yachting is member of EPEST, the Hellenic Professional Yacht Owners Association, since 1996 |
Member of HYBA, the Hellenic Yacht Brokers Association, since 1995 |
Istion Yachting is licensed by the Greek National Tourism Organization (license number 1143E63000060500 MHTE) since 1992 and supervised by the Ministry of Culture and Tourism |
Istion Yachting is secured by PANTAENIUS, the Charter Payment Protection System. |
Istion Yachting is member of YACHT-POOL International Financial Security System. |