Last minute and one-way charter offers
Discounts of up to 50% off normal charter prices are available on a selection of our boats for both crewed and bareboat rentals! Early booking dicounts: contact us to book an unforgettable sailing trip to Greece!
Interested in a one-way charter? Stay tunned for one-way charters for 2020 and for those looking for a bit of luxury our crewed charter specials are the perfect solution!
Special Bareboat Offers - Greece
Yacht Type | Period DD/MM/YY | Charter base | Discount | Final Price | More Info |
---|---|---|---|---|---|
Beneteau Oceanis 54 | 11/04/2020 - 18/04/2020 | Lavrion | 20% | € 1840 | |
Beneteau Oceanis 54 | 25/04/2020 - 02/05/2020 | Lavrion | 20% | € 2560 | |
Lagoon 42 | 02/05/2020 - 09/05/2020 | Corfu | 30% | € 3430 | |
Lagoon 380 | 02/05/2020 - 09/05/2020 | Corfu | 30% | € 2100 | |
Lagoon 42 | 09/05/2020 - 16/05/2020 | Corfu | 30% | € 3430 | |
Lagoon 380 | 09/05/2020 - 16/05/2020 | Corfu | 30% | € 2100 | |
Lagoon 42 | 16/05/2020 - 23/05/2020 | Corfu | 20% | € 3920 | |
Hanse 455 | 23/05/2020 - 30/05/2020 | Athens | 20% | € 3120 | |
Lagoon 42 | 10/10/2020 - 17/10/2020 | Corfu | 30% | € 3500 | |
Lagoon 380 | 10/10/2020 - 17/10/2020 | Corfu | 30% | € 2170 | |
Lagoon 42 | 17/10/2020 - 24/10/2020 | Corfu | 30% | € 2730 | |
Lagoon 380 | 17/10/2020 - 24/10/2020 | Corfu | 30% | € 1680 |
One Way charter offers for Greece - 2019
One way yacht charters are a great way to see much more of the Greek islands than a normal holiday charter, and often at a great price! Our one-way charters are available between many of our charter bases throughout Greece, check out our list of available routes below and contact us for more details!
Yacht Type | Period DD/MM/YY | Charter base | Discount | Final Price | More Info |
---|---|---|---|---|---|
Lagoon 40 | 04/04/2020 - 11/04/2020 | Athens-Corfu | 30% | € 1750 | |
Bali 4.1 | 04/04/2020 - 11/04/2020 | Athens-Corfu | 30% | € 1820 | |
Bali 4.8 | 04/04/2020 - 11/04/2020 | Athens-Corfu | 30% | € 3500 | |
Lagoon 42 | 04/04/2020 - 11/04/2020 | Athens-Lefkas | 30% | € 2450 | |
Sun Odyssey 490 | 04/04/2020 - 11/04/2020 | Lavrion-Rhodes | 20% | € 2000 | |
Lagoon 450 | 04/04/2020 - 11/04/2020 | Athens-Lefkas | 30% | € 2800 | |
Bavaria cruiser 45 | 04/04/2020 - 11/04/2020 | Athens-Skiathos | 30% | € 1120 | |
Lagoon 400 | 04/04/2020 - 11/04/2020 | Athens-Skiathos | 30% | € 1540 | |
Beneteau Oceanis 51.1 | 04/04/2020 - 11/04/2020 | Athens-Kos | 30% | € 1820 | |
Bali 4.1 | 04/04/2020 - 11/04/2020 | Athens-Volos | 30% | € 1820 | |
Lagoon 42 | 04/04/2020 - 11/04/2020 | Athens-Skiathos | 30% | € 1820 | |
Bali 4.3 | 11/04/2020 - 18/04/2020 | Athens-Nafplion | 30% | € 2590 | |
Hanse 325 | 11/04/2020 - 18/04/2020 | Athens-Kos | 15% | € 935 | |
Lagoon 450 | 11/04/2020 - 18/04/2020 | Athens-Corfu | 20% | € 3200 | |
Beneteau Oceanis 55 | 18/04/2020 - 25/04/2020 | Athens-Kos | 20% | € 3248 | |
Hanse 455 | 25/04/2020 - 02/05/2020 | Lavrion-Rhodes | 30% | € 2100 | |
Lagoon 440 | 25/04/2020 - 02/05/2020 | Athens-Nafplion | 30% | € 2170 | |
Lucia 40 | 25/04/2020 - 02/05/2020 | Athens-Nafplion | 30% | € 2870 | |
Lucia 40 | 02/05/2020 - 09/05/2020 | Athens-Rhodes | 30% | € 2870 | |
Hanse 385 | 02/05/2020 - 09/05/2020 | Athens-Volos | 25% | € 1350 | |
Excess 12 | 16/05/2020 - 23/05/2020 | Athens-Kos | 30% | € 2940 | |
Hanse 575 | 04/07/2020 - 11/07/2020 | Kos-Rhodes | 20% | € 6800 | |
Lagoon 450 | 10/10/2020 - 17/10/2020 | Lefkas-Athens | 20% | € 4400 |
Special offers for Crewed Charters
Looking for a bit of luxury? Our fully crewed charters are the perfect solution! Simply browse our selection of crewed charter offers and contact us for more details.
There are no offers available at this time.