Special & One-Way Charter Offers
We have some amazing deals on bareboat, one-way and crewed charters through 2021!
Discounts of up to 50% off normal charter prices are available on a selection of our boats. Simply choose your boat and base and contact us to book an unforgettable sailing trip to Greece!
Special Bareboat Offers - Greece
There are no offers available at this time.One Way charter offers for Greece - 2021
One way yacht charters are a great way to see much more of the Greek islands than a normal holiday charter, and often at a great price! Our one-way charters are available between many of our charter bases throughout Greece, check out our list of available routes below and contact us for more details!
Click on a column to sort the table.Yacht Type | Period DD/MM/YY | Charter base | Discount | Final Price | More Info |
---|---|---|---|---|---|
Sun Odyssey 36i | 24/04/2021 - 01/05/2021 | Athens -Preveza | 30% | € 1120 | |
Sun Odyssey 490 | 24/04/2021 - 01/05/2021 | Lavrion - Rhodes | 30% | € 2800 | |
Bali Catspace SY | 08/05/2021 - 15/05/2021 | Athens -Skiathos | 50% | € 2100 | |
Sun Odyssey 509 | 08/05/2021 - 15/05/2021 | Athens -Kefalonia | 40% | € 2160 | |
Lagoon 42 | 29/05/2021 - 05/06/2021 | Paros-Mykonos | 20% | € 4800 | |
Lagoon 42 | 29/05/2021 - 05/06/2021 | Paros-Mykonos | 20% | € 4800 | |
Bavaria C57 | 05/06/2021 - 12/06/2021 | Athens-Lavrion | 20% | € 6240 | |
Bali Catspace SY | 12/06/2021 - 19/06/2021 | Skiathos-Volos | 25% | € 4125 | |
Beneteau Oceanis 51.1 | 19/06/2021 - 26/06/2021 | Kos- Athens | 20% | € 5120 | |
Bavaria C57 | 19/06/2021 - 26/06/2021 | Lavrion -Paros | 20% | € 7120 | |
Helia 44 | 19/06/2021 - 26/06/2021 | Kefalonia -Preveza | 20% | € 6080 | |
Bali Catspace SY | 26/06/2021 - 03/07/2021 | Volos - Skiathos | 25% | € 4875 | |
Bavaria Cruiser 41 | 26/06/2021 - 03/07/2021 | Rhodes-Lavrion | 30% | € 2310 | |
Oceanis 35 | 26/06/2021 - 03/07/2021 | Kos- Lavrion | 25% | € 1950 | |
Oceanis 46.1 5cab | 26/06/2021 - 03/07/2021 | Volos - Skiathos | 20% | € 3920 | |
Oceanis 46.1 5cab | 10/07/2021 - 17/07/2021 | Skiathos-Volos | 20% | € 3920 | |
Hanse 415 | 17/07/2021 - 24/07/2021 | Rhodes -Lavrion | 25% | € 2475 | |
Helia 44 | 17/07/2021 - 24/07/2021 | Preveza -Kefalonia | 20% | € 6080 | |
Lagoon 450 | 31/07/2021 - 07/08/2021 | Rhodes- Kos | 20% | € 8000 | |
Lagoon 46 | 07/08/2021 - 14/08/2021 | Lefkas-Corfu | 20% | € 8560 | |
Oceanis 45 | 07/08/2021 - 14/08/2021 | Corfu-Lefkas | 25% | € 3825 | |
Lagoon 39 (4WC) | 28/08/2021 - 04/09/2021 | Athens -Lavrion | 25% | € 3675 | |
Sun Odyssey 509 | 28/08/2021 - 04/09/2021 | Kefalonia -Lefkada | 25% | € 3975 | |
Bali 4.1 | 04/09/2021 - 11/09/2021 | Mykonos-Athens | 20% | € 5280 | |
Lagoon 46 | 04/09/2021 - 11/09/2021 | Corfu-Lefkas | 20% | € 7160 | |
Lagoon 42 | 04/09/2021 - 11/09/2021 | Athens -Corfu | 25% | € 5325 | |
Lagoon 380 | 04/09/2021 - 11/09/2021 | Athens -Lavrion | 25% | € 3300 | |
Sun Odyssey 410 | 04/09/2021 - 18/09/2021 | Kos -Lavrion | 25% | € 5250 | |
Oceanis 45 | 11/09/2021 - 18/09/2021 | Kos- Lavrion | 30% | € 3010 | |
Sun Odyssey 410 | 11/09/2021 - 18/09/2021 | Kos- Lavrion | 25% | € 2625 | |
Sun Odyssey 519 | 11/09/2021 - 18/09/2021 | Athens -Paros | 25% | € 4350 | |
Sun Odyssey 519 | 25/09/2021 - 02/10/2021 | Paros -Kos | 25% | € 3675 | |
Lagoon 380 | 25/09/2021 - 02/10/2021 | Paros -Kos | 25% | € 3675 | |
Lagoon 380 | 25/09/2021 - 02/10/2021 | Lavrion -Athens | 25% | € 2775 | |
Lagoon 400 | 02/10/2021 - 09/10/2021 | Rhodes -Volos | 35% | € 2015 | |
Lagoon 39 (4WC) | 02/10/2021 - 09/10/2021 | Rhodes- Athens | 30% | € 2170 | |
Lagoon 400 | 02/10/2021 - 16/10/2021 | Rhodes -Volos | 35% | € 3720 | |
Lagoon 39 (4WC) | 02/10/2021 - 16/10/2021 | Rhodes -Volos | 35% | € 3720 | |
Lagoon 42 | 20/10/2021 - 27/10/2021 | Kos-Lavrion | 40% | € 2200 |
Special offers for Crewed Charters
Looking for a bit of luxury? Our fully crewed charters are the perfect solution! Simply browse our selection of crewed charter offers and contact us for more details.
There are no offers available at this time.